Aditya Birla Capital icon

Aditya Birla Capital

Aditya Birla Capital Limited
Free
500,000+ downloads

About Aditya Birla Capital

Is your phone cluttered with multiple apps to manage your Insurance policies, Investments and Loans? It’s time you choose the Aditya Birla Capital App, which enables you to service all your Protecting, Investing and Financing solutions on one App. You can log in after creating your One ID Account by linking your various ABC products to it.

o Get an overview of your products
o Raise a new request and track old requests
o Pay your Insurance Premium
o Check your Fund’s Performance
o File an Insurance Claim
o Track your Loan Application
o Buy a new Insurance Policy
o Start a new SIP
o Apply for a new Loan
o Get instant access to your Advisor’s details
o Download your documents
o And much more. . .

As an ABC Customer, you also have the privilege of receiving pre-approved offers from us on Life Insurance, Health Insurance and Loans.

If you need assistance at any time we have our Agents available to guide you through ABC Assist inside the App.

All you need to do is download the Aditya Birla Capital App and managing your money will become as simple as A B C.

With regards to Personal Loan refer below information
Minimum and maximum period for repayment – Total loan tenure may vary from 12 months to 84 months. However, we provide customer an option to pre-pay the entire loan whenever customer wants to.
Maximum Annual Percentage Rate (APR). – Rate depends on various factors, type of customers, etc. It may vary from 10.99% p.a. to 29% p.a.
Representative example of the total cost of the loan, including the principal and all applicable fees (for example, sample monthly payment, sample interest calculation) – Please refer below:
ABFL DLOD loan is structured as follows
Loan Amount : ₹ 10,00,000
ROI : 15%
Tenure : 36 months
EMI : ₹ 34,665 to be paid for 36 months
Processing Fees : 1.5% of loan amount, ie., Rs. 15000
Stamp Duty : Depends on the state (ranges from Rs. 200 to 0.2% of the loan amount)
AMC : 0.25% of Dropline Balance, i.e., Principal Outstanding as per repayment schedule generated at the time of loan disbursement. It will be charged at the anniversary of loan.
Total charges is inclusive of GST & Insurance
Repayment Schedule:
Month EMI Interest (part of EMI amount) Closing Balance
1 ₹ 34,665 ₹ 12,500 ₹ 9,77,835
2 ₹ 34,665 ₹ 12,223 ₹ 9,55,392
3 ₹ 34,665 ₹ 11,942 ₹ 9,32,669
4 ₹ 34,665 ₹ 11,658 ₹ 9,09,662
5 ₹ 34,665 ₹ 11,371 ₹ 8,86,368
6 ₹ 34,665 ₹ 11,080 ₹ 8,62,782
7 ₹ 34,665 ₹ 10,785 ₹ 8,38,902
8 ₹ 34,665 ₹ 10,486 ₹ 8,14,722
9 ₹ 34,665 ₹ 10,184 ₹ 7,90,241
10 ₹ 34,665 ₹ 9,878 ₹ 7,65,454
11 ₹ 34,665 ₹ 9,568 ₹ 7,40,357
12 ₹ 34,665 ₹ 9,254 ₹ 7,14,946
13 ₹ 34,665 ₹ 8,937 ₹ 6,89,217
14 ₹ 34,665 ₹ 8,615 ₹ 6,63,167
15 ₹ 34,665 ₹ 8,290 ₹ 6,36,792
16 ₹ 34,665 ₹ 7,960 ₹ 6,10,086
17 ₹ 34,665 ₹ 7,626 ₹ 5,83,047
18 ₹ 34,665 ₹ 7,288 ₹ 5,55,670
19 ₹ 34,665 ₹ 6,946 ₹ 5,27,950
20 ₹ 34,665 ₹ 6,599 ₹ 4,99,884
21 ₹ 34,665 ₹ 6,249 ₹ 4,71,467
22 ₹ 34,665 ₹ 5,893 ₹ 4,42,695
23 ₹ 34,665 ₹ 5,534 ₹ 4,13,564
24 ₹ 34,665 ₹ 5,170 ₹ 3,84,068
25 ₹ 34,665 ₹ 4,801 ₹ 3,54,204
26 ₹ 34,665 ₹ 4,428 ₹ 3,23,966
27 ₹ 34,665 ₹ 4,050 ₹ 2,93,350
28 ₹ 34,665 ₹ 3,667 ₹ 2,62,352
29 ₹ 34,665 ₹ 3,279 ₹ 2,30,966
30 ₹ 34,665 ₹ 2,887 ₹ 1,99,187
31 ₹ 34,665 ₹ 2,490 ₹ 1,67,012
32 ₹ 34,665 ₹ 2,088 ₹ 1,34,434
33 ₹ 34,665 ₹ 1,680 ₹ 1,01,449
34 ₹ 34,665 ₹ 1,268 ₹ 68,052
35 ₹ 34,665 ₹ 851 ₹ 34,237
36 ₹ 34,665 ₹ 428 ₹ 0

Toll free (Within India): 1800 270 7000

Aditya Birla Capital Screenshots

More from Aditya Birla Capital Limited